TRUTH:
Women commit domestic violence for the same reasons that men do.
In a study, men and women both gave the same reasons for assaulting their partners. The most common reason was, "to get through to them".
(Carrado, "Aggression in British Heterosexual Relationships; A Descriptive Analysis," Aggressive Behavior, (1996) 22: 401-415.)
BRAINWASHING:
By showing only violent men, and no violent or hysterical women on such ads, they are painting a warped picture of men being monsters and women being saints.
This instills fear and mistrust of men in women.
Since no abusive women are shown in such videos, it re-inforces the "I am woman, I can do no wrong" attitude.
MY SEARCH ON YOUTUBE
Well, I did a search on YOUTUBE for "Domestic Violence". Below are the search results. Each one show:
Whether or not an angry or violent man was shown or implied.
Whether or not an angry or violent woman was shown or implied.
Whether or not a beaten man was shown or implied.
Whether or not a beaten woman was shown or implied.
I also tried to identify which ones had FALSE or MISLEADING statistics in them.
VIEWS | YouTube | Description | Angry Man | Angry Woman | Beaten Man | Beaten Woman | False Stats |
---|---|---|---|---|---|---|---|
285,977 | LINK | Australian man hands another man a bat! | Yes | No | No | No | No |
58,993 | LINK | Movie clip with Farrah Faucet | Yes | No | No | Yes | No |
13,432 | LINK | Music with pictures of beaten women | No | No | No | Yes | No |
70,279 | LINK | Rapper on Domestic Violence | Yes | No | No | Yes | No |
258,322 | LINK | Waitress spills coffee on a man. | Yes | No | No | Yes | No |
28,755 | LINK | A Woman leaves an abusive relationship. | Yes | No | No | Yes | No |
513,969 | LINK | Clip from a movie. | Yes | No | No | Yes | No |
10,464 | LINK | A Woman crying... | Yes | No | No | Yes | Yes |
7,722 | LINK | Music Video | ? | ? | ? | ? | ? |
33,675 | LINK | Movie Clip - a man abusing a woman | Yes | No | No | Yes | No |
??? | LINK | Set of Videos about Female Violence | No | No | No | No | No |
2,848 | LINK | Panel Discussion about Domestic Violence on Children | ? | ? | ? | ? | ? |
1,573 | LINK | Two Women talk about Getting Beat Up | Yes | No | No | Yes | No |
3,917 | LINK | Various Images | Yes | No | No | Yes | No |
23,809 | LINK | Islamic Sermon about Domestic Violence | No | No | No | No | No |
58,533 | LINK | Patrick Stewart Domestic Violence | Yes | No | No | Yes | Yes |
??? | LINK | Link to Series of Public Service Announcements | ? | ? | ? | ? | ? |
46,325 | LINK | Media Hype about Rhianna/Chris Brown | Yes | No | No | Yes | No |
4,694 | LINK | Text Presentation | No | No | No | No | Yes |
110,929 | LINK | A Child's Tea Party | Yes | No | No | Yes | No |
31,387 | LINK | Shows a beaten woman | No | No | No | Yes | No |
1,712 | LINK | One Woman's Story | Yes | No | No | Yes | No |
6,242 | LINK | WOW! A Men's Rights Group Sues! | No | No | Yes | No | No |
16,087 | LINK | Near the end - Its talks about Domestic Violence | Yes | No | No | Yes | No |
76,118 | LINK | Interview with a Woman | Yes | No | No | Yes | Yes |
9,835 | LINK | A Man Getting Hit | No | Yes | Yes | No | No |
4,694 | LINK | Identical to the one above with 4,694 views. | No | No | No | No | Yes |
217 | LINK | A Seminar - all female speakers. | ? | ? | ? | ? | ? |
4,596 | LINK | Sea-Lion Domestic Violence. | No | No | No | No | No |
19,280 | LINK | A Fair Approach. | Yes | Yes | Yes | Yes | Yes |
19,047 | LINK | Shows Violent Men. | Yes | No | No | Yes | No |
11,906 | LINK | Only shows Violence against women. | Yes | No | No | Yes | No |
5,607 | LINK | Images of Beaten Women. | No | No | No | Yes | No |
6,071 | LINK | Some more False statistics... | No | No | No | No | Yes |
2,110 | LINK | More images of Beaten Women... | No | No | No | Yes | No |
8,134 | LINK | Gay Men Domestic Violence Polar Plunge?? | ? | ? | ? | ? | ? |
5,883 | LINK | Story of a woman in India. | Yes | No | No | Yes | No |
6,511 | LINK | Memorial for a Woman. | Yes | No | No | Yes | No |
TOTAL | 21 | 2 | 3 | 24 | 6 |
Here are the stats:
55% | Show or imply an angry or violent man. |
---|---|
5% | Show or imply an angry or violent woman. |
8% | Show or imply a man getting hit. |
63% | Show or imply a woman getting hit. |
And - 18% Have FALSE or MISLEADING statistics!
The problem is, just over 50% of all Domestic Violence is perpetrated by WOMEN!
One thing in particular I noticed: Most videos almost literally show a woman with a halo above her head, and a man wearing demon horns. That is, mis-leading stereotypes of both men and women were being shown in the videos - deragotory ones for men, excessively positive ones for women. Also, the videos rarely showed an argument leading up to violence. Most simply implied that men just hit women for no reason whatsoever. And of course, women never hit men.
Talk about mis-representation!
No comments:
Post a Comment